2012-2013 Tuition & Fees
Tuition
| Masters Programs | $390 per hour |
| Doctor of Ministry | $390 per hour |
Fees Common to All Degree Programs
| Audit Fee (HGST alumni) | $25 |
| Audit Fee (all others) | $50 |
| Immigration Documentation Processing Fee | $135 (plus $10 per dependent) |
| Late Registration Fee | $50 |
| Late Application Fee | $50 |
| Withdrawal Fee | $25 |
| Student Services Fee | $200/semester |
| Check Return Fee | $35 |
| Installment Fee | $50 |
| Transcripts/Certification of Enrollment Fee | $5 per copy (expedited service – $25) |
MTS/MAC/MDiv Fees
| Application for Admission Fee | $50 |
| Directed Study Surcharge (over & above tuition) | $390 (1 credit hour per course) |
| CPCE Exam | $55 |
| Drop/Add Fee (after the start of classes) | $25 |
| Extension Fee | $50 |
| Graduation Fee | $275 |
Doctor of Ministry Fees
| Application for Admission Fee | $100 |
| Extension Fee | $50 per instructor |
| Continuation Fee | $390/semester |
| Hosting Fee | $75/semester |
| Project/Practicum Director Fee | $50/semester |
| Candidacy Fee | $200 |
| Final Project Processing Fee | $200 |
| Graduation Fee | $500 |
