Defining Cost of Attendance
When awarding financial aid, schools must take into account a Cost of Attendance (COA). Federal aid cannot exceed this cost. The official Cost of Attendance includes:
- Tuition & Fees – the actual cost of tuition and fees will vary based upon the number of hours a student is taking
- Books & Supplies – these costs are estimated using the prices listed on the HGST online bookstore
- Room & Board – these costs are estimated and will vary based on where a student chooses to live
- Transportation – this an estimated allowance for student travel to campus and vehicle maintenance
Master’s Programs 2013/2014 COA
| Full-Time (9+ hours/semester) | |
| Tuition & Fees | $8,060.00 |
| Books & Supplies | $424.00 |
| Room & Board | $9,000.00 |
| Transportation | $1,440.00 |
| Estimated Total | $18,924.00 |
| Half-Time (5-8 hours/semester) | |
| Tuition & Fees | $6,380.00 |
| Books & Supplies | $212.00 |
| Room & Board | $9,000.00 |
| Transportation | $1,038.00 |
| Estimated Total | $16,630.00 |
Doctoral Program 2013/2014 COA
| Full-Time (7 hours/semester) | |
| Tuition & Fees | $6,390.00 |
| Books & Supplies | $190.00 |
| Room & Board | $12,000.00 |
| Transportation | $1,000.00 |
| Estimated Total | $19,580.00 |
| Half-Time (3-6 hours/semester) | |
| Tuition & Fees | $3,930.00 |
| Books & Supplies | $90.00 |
| Room & Board | $12,000.00 |
| Transportation | $1,000.00 |
| Estimated Total | $17,020.00 |
